States received ARP dollars in March 2021 and are encouraged to begin dispersing funds to LEAs within 60 days. See US Dept of Ed fact sheet on funding allocation for more detail. State education agencies must complete the ESSER III State Plan Template and submit it to the US Dept of Education by June 7, outlining plans for responding to students' academic, social, emotional, and mental health needs, including afterschool and summer programs.
State education agencies must allocate:
Districts must spend at least 20% of funds on learning recovery strategies, including comprehensive afterschool and summer enrichment programs.
Resource: Defining "comprehensive afterschool programs"
Decades of research shows students who regularly participate in quality afterschool and summer programs
All students, especially those who have been most harmed during the pandemic, should have access to the supports they need for a robust recovery:
State afterschool networks and local programs in your area are ready to partner and serve.
State | Network Name | Main Network Contact | Phone Number | Email Address | Website |
---|---|---|---|---|---|
AK | Alaska Afterschool Network | Thomas Azzarella | 907-248-7371 | tazzarella@alaskachildrenstrust.org | https://www.akafterschool.org |
AL | Alabama Afterschool Community Network | Felicia Simpson | fmsimpson@ua.edu | https://www.alacn.org | |
AR | Arkansas Out of School Network | Laveta Wills-Hale | 501-660-1012 | lwillshale@astate.edu | http://www.aosn.org |
AZ | Arizona Center for Afterschool Excellence | Courtney Sullivan | 602-734-5434 | csullivan@azafterschool.org | https://azafterschool.org |
CA | California AfterSchool Network | Jeff Davis | 916-325-0854 | jdavis@afterschoolnetwork.org | https://www.afterschoolnetwork.org |
CO | Colorado Afterschool Partnership | Megan Nyce | megan@coloradoafterschoolpartnership.org | http://coloradoafterschoolpartnership.org | |
CT | Connecticut After School Network | Michelle Doucette Cunningham | 860-730-2941 | mdc@ctafterschoolnetwork.org | https://ctafterschoolnetwork.org |
DE | Delaware Afterschool Network | Regina Sidney-Brown | 302-573-3743 | regina@deasn.org | |
FL | Florida Afterschool Network | Brian Hickey | (850) 487-6300 ext. 338 | bhickey@FLafterschool.com | http://flafterschool.com |
GA | Georgia Statewide Afterschool Network | Katie Landes | 404-521-0355 | klandes@georgiavoices.org | http://www.afterschoolga.org |
HI | Hawaii Afterschool Alliance | Paula Adams | 808-380-1602 | unamuno@hawaii.edu | https://www.hawaiiafterschoolalliance.org |
IA | Iowa Afterschool Alliance | Britney Samuelson | 515-237-0340 | bsamuelson@sppg.com | https://www.iowaafterschoolalliance.org |
ID | Idaho Out-of-School Network | Anna Almerico | 208-947-4270 | aalmerico@jannus.org | https://idahooutofschool.org |
IL | Afterschool for Children and Teens Now (ACT Now) Coalition (IL) | Susan Stanton | 312-877-0725 | StantonS@actnowillinois.org | http://www.actnowillinois.org |
IN | Indiana Afterschool Network | Lakshmi Hasanadka | lhasanadka@indianaafterschool.org | https://www.indianaafterschool.org | |
KS | Kansas Enrichment Network | Michael Lemon | 785-864-9665 | mlemon1@ku.edu | https://kansasenrichment.net |
KY | Kentucky Out-of-School Alliance | Tom Haggard | 859-816-2646 | thaggard@savechildren.org | https://kyoutofschoolalliance.org |
LA | Louisiana Center for Afterschool Learning | Andrew Ganucheau | 225-383-3844 | aganuch@latech.edu | |
MA | Massachusetts Afterschool Partnership | Ardith Wieworka | 617-686-4241 | awieworka@massafterschool.org | https://www.massafterschool.org |
MD | Maryland Out of School Time Network | Ellie Mitchell | 410-374-7692 x101 | emitchell@mostnetwork.org | https://www.mostnetwork.org |
ME | Maine AfterSchool Network | Erin Frati | 207-626-5037 | frati@maineafterschool.org | https://www.maineafterschool.org |
MI | Michigan After-School Partnership | Erin Skene-Pratt | 517-402-2440 | erin.skene-pratt@uwmich.org | https://www.miafterschool.org |
MN | Ignite Afterschool | Kari Denissen-Cunnien | 651-644-5836 | kari@igniteafterschool.org | https://igniteafterschool.org |
MO | Missouri AfterSchool Network | Terri Foulkes | 573-884-2936 | foulkest@missouri.edu | https://moafterschool.org |
MS | Mississippi Statewide Afterschool Network | Amber May | 601-353-6336 x14 | amay@msafterschool.org | https://msafterschool.org |
MT | Montana Afterschool Alliance | Laurie Bishop | 406-454-5206 | Laurieb@mtafterschoolalliance.org | https://www.mtafterschoolalliance.org |
NC | North Carolina Center for Afterschool Programs | Sheronda Fleming | 919-781-6833 x135 | sfleming@ncforum.org | https://ncafterschool.org |
ND | North Dakota Afterschool Network | Kristin Knorr | 701-306-0916 | Kristin.Knorr@k12.nd.us | https://ndafterschoolnetwork.com |
NE | Beyond School Bells | Jeff Cole | 402-477-6422 | jcole@nebraskachildren.org | https://beyondschoolbells.org |
NH | New Hampshire Afterschool Network | Kimberly Meyer | 603-770-0499 | kmeyer@seresc.net | https://www.nhafterschool.org |
NJ | New Jersey School-Age Care Coalition | Diane Genco | 908-789-0259 | dianegenco@njsacc.org | https://www.njsacc.org |
NM | NMOST Network (New Mexico Out of School Time) | May Sagbakken | 505-224-8324 | msagbakken@nmost.org | https://nmost.org |
NV | Nevada Afterschool Network | M. Amaris Knight | 702-895-1040 | m.amaris.knight@unlv.edu | https://www.nevadaafterschool.org |
NY | New York State Network for Youth Success | Kelly Sturgis | 518-486-8556 | kelly@networkforyouthsuccess.org | https://networkforyouthsuccess.org |
OH | Ohio Afterschool Network | Michele Ritchlin | michele@oanohio.org | https://www.oanohio.org | |
OK | Oklahoma Partnership for Expanded Learning Opportunities | Jahaziel Hiriart | jhiriart@opelok.org | https://opelok.org | |
OR | Oregon ASK | Beth Unverzagt | 503-689-1656 | beth.unverzagt@oregonask.org | https://oregonask.org |
PA | Pennsylvania Statewide Afterschool/Youth Development Network | Steven Williams | swilliams@csc.csiu.org | https://www.psaydn.org | |
RI | Rhode Island Afterschool Network | Ayana Melvan | 401-444-0626 | ayana.melvan@uwri.org | https://www.unitedwayri.org/get-involved/ri-afterschool-network/ |
SC | South Carolina Afterschool Alliance | Zelda Waymer | 803-254-5454 | zeldawaymer@scafterschool.com | https://scafterschool.com |
SD | South Dakota Afterschool Partnership | Karla Johnson | 605-553-5497 | kjohnson@sdafterschoolnetwork.org | https://sdafterschoolnetwork.org |
TN | Tennessee Afterschool Network | Mary Graham | 615-495-9970 | mary.graham@uwtn.org | http://www.tnafterschool.org |
TX | Texas Partnership for Out of School Time | Jenna Courtney | 512-800-1152 | jenna@txpost.org | https://www.txpost.org |
UT | Utah Afterschool Network | Kelly Riding | 801-359-2722 | kellyr@utahafterschool.org | https://utahafterschool.org |
VA | Virginia Partnership for Out-of-School Time | Blaire Denson | 804-761-4173 | blaire.denson@v-post.org | https://v-post.org |
VT | Vermont Afterschool Inc. | Holly Morehouse | 802-448-3464 | hollymorehouse@vermontafterschool.org | https://www.vermontafterschool.org |
WA | Washington Expanded Learning Opportunities Network | David Beard | 206-336-6922 | DBeard@schoolsoutwashington.org | https://schoolsoutwashington.org |
WI | Wisconsin Afterschool Network | Randy Neve | 715-221-8404 | neve.randy@marshfieldclinic.org | https://wiafterschoolnetwork.org |
WV | West Virginia Statewide Afterschool Network | Susan Gamble | 304-720-9884 | skgamble@mail.wvu.edu | |
WY | Wyoming Afterschool Alliance | Michelle Sullivan | 307-752-1637 | michelle@wycf.org | https://wyafterschoolalliance.org |
State | Network Name | Main Network Contact | Phone Number | Email Address | Website |
States received ARP dollars in March 2021 and must disperse funds to school districts within 60 days.
State education agencies must allocate:
Districts must spend at least 20% of funds on learning recovery strategies, including comprehensive afterschool and summer enrichment programs.
Download chart as PDFState/Entity | Total ARP ESSER Fund Allocation | Maximum SEA Reservation (10%) | Maximum for SEA Administration (.5%) | Minimum Reservation to Address Learning Loss (5%) | Minimum Reservation for Summer Enrichment (1%) | Minimum Reservation for Afterschool Programs (1%) | Minimum Funding for LEAs (90%) | Minimum Reservation of LEA Funds to Address Learning Loss (20%) |
---|---|---|---|---|---|---|---|---|
Alabama | $2,020,070,466 | $202,007,047 | $10,100,352 | $101,003,523 | $20,200,705 | $20,200,705 | $1,818,063,419 | $363,612,684 |
Alaska | $358,707,134 | $35,870,713 | $1,793,536 | $17,935,357 | $3,587,071 | $3,587,071 | $322,836,421 | $64,567,284 |
Arizona | $2,582,098,697 | $258,209,870 | $12,910,494 | $129,104,935 | $25,820,987 | $25,820,987 | $2,323,888,827 | $464,777,765 |
Arkansas | $1,253,227,833 | $125,322,783 | $6,266,139 | $62,661,392 | $12,532,278 | $12,532,278 | $1,127,905,050 | $225,581,010 |
California | $15,068,884,546 | $1,506,888,455 | $75,344,423 | $753,444,227 | $150,688,845 | $150,688,845 | $13,561,996,091 | $2,712,399,218 |
Colorado | $1,166,328,632 | $116,632,863 | $5,831,643 | $58,316,432 | $11,663,286 | $11,663,286 | $1,049,695,769 | $209,939,154 |
Connecticut | $1,105,919,874 | $110,591,987 | $5,529,599 | $55,295,994 | $11,059,199 | $11,059,199 | $995,327,887 | $199,065,577 |
Delaware | $410,733,965 | $41,073,397 | $2,053,670 | $20,536,698 | $4,107,340 | $4,107,340 | $369,660,568 | $73,932,114 |
District of Columbia | $386,317,154 | $38,631,715 | $1,931,586 | $19,315,858 | $3,863,172 | $3,863,172 | $347,685,439 | $69,537,088 |
Florida | $7,038,246,438 | $703,824,644 | $35,191,232 | $351,912,322 | $70,382,464 | $70,382,464 | $6,334,421,794 | $1,266,884,359 |
Georgia | $4,249,371,244 | $424,937,124 | $21,246,856 | $212,468,562 | $42,493,712 | $42,493,712 | $3,824,434,120 | $764,886,824 |
Hawaii | $412,328,764 | $41,232,876 | $2,061,644 | $20,616,438 | $4,123,288 | $4,123,288 | $371,095,888 | $74,219,178 |
Idaho | $439,942,041 | $43,994,204 | $2,199,710 | $21,997,102 | $4,399,420 | $4,399,420 | $395,947,837 | $79,189,567 |
Illinois | $5,054,988,054 | $505,498,805 | $25,274,940 | $252,749,403 | $50,549,881 | $50,549,881 | $4,549,489,249 | $909,897,850 |
Indiana | $1,994,734,056 | $199,473,406 | $9,973,670 | $99,736,703 | $19,947,341 | $19,947,341 | $1,795,260,650 | $359,052,130 |
Iowa | $774,516,216 | $77,451,622 | $3,872,581 | $38,725,811 | $7,745,162 | $7,745,162 | $697,064,594 | $139,412,919 |
Kansas | $830,585,182 | $83,058,518 | $4,152,926 | $41,529,259 | $8,305,852 | $8,305,852 | $747,526,664 | $149,505,333 |
Kentucky | $2,084,773,157 | $208,477,316 | $10,423,866 | $104,238,658 | $20,847,732 | $20,847,732 | $1,876,295,841 | $375,259,168 |
Louisiana | $2,605,463,325 | $260,546,333 | $13,027,317 | $130,273,166 | $26,054,633 | $26,054,633 | $2,344,916,992 | $468,983,398 |
Maine | $411,303,282 | $41,130,328 | $2,056,516 | $20,565,164 | $4,113,033 | $4,113,033 | $370,172,954 | $74,034,591 |
Maryland | $1,951,136,802 | $195,113,680 | $9,755,684 | $97,556,840 | $19,511,368 | $19,511,368 | $1,756,023,122 | $351,204,624 |
Massachusetts | $1,830,128,073 | $183,012,807 | $9,150,640 | $91,506,404 | $18,301,281 | $18,301,281 | $1,647,115,266 | $329,423,053 |
Michigan | $3,719,833,128 | $371,983,313 | $18,599,166 | $185,991,656 | $37,198,331 | $37,198,331 | $3,347,849,815 | $669,569,963 |
Minnesota | $1,320,645,901 | $132,064,590 | $6,603,230 | $66,032,295 | $13,206,459 | $13,206,459 | $1,188,581,311 | $237,716,262 |
Mississippi | $1,627,197,854 | $162,719,785 | $8,135,989 | $81,359,893 | $16,271,979 | $16,271,979 | $1,464,478,069 | $292,895,614 |
Missouri | $1,956,529,215 | $195,652,921 | $9,782,646 | $97,826,461 | $19,565,292 | $19,565,292 | $1,760,876,294 | $352,175,259 |
Montana | $382,019,236 | $38,201,924 | $1,910,096 | $19,100,962 | $3,820,192 | $3,820,192 | $343,817,312 | $68,763,462 |
Nebraska | $545,908,619 | $54,590,862 | $2,729,543 | $27,295,431 | $5,459,086 | $5,459,086 | $491,317,757 | $98,263,551 |
Nevada | $1,071,998,392 | $107,199,839 | $5,359,992 | $53,599,920 | $10,719,984 | $10,719,984 | $964,798,553 | $192,959,711 |
New Hampshire | $350,501,633 | $35,050,163 | $1,752,508 | $17,525,082 | $3,505,016 | $3,505,016 | $315,451,470 | $63,090,294 |
New Jersey | $2,764,587,703 | $276,458,770 | $13,822,939 | $138,229,385 | $27,645,877 | $27,645,877 | $2,488,128,933 | $497,625,787 |
New Mexico | $979,056,256 | $97,905,626 | $4,895,281 | $48,952,813 | $9,790,563 | $9,790,563 | $881,150,630 | $176,230,126 |
New York | $8,988,780,836 | $898,878,084 | $44,943,904 | $449,439,042 | $89,887,808 | $89,887,808 | $8,089,902,752 | $1,617,980,550 |
North Carolina | $3,599,191,706 | $359,919,171 | $17,995,959 | $179,959,585 | $35,991,917 | $35,991,917 | $3,239,272,535 | $647,854,507 |
North Dakota | $305,266,879 | $30,526,688 | $1,526,334 | $15,263,344 | $3,052,669 | $3,052,669 | $274,740,191 | $54,948,038 |
Ohio | $4,472,067,097 | $447,206,710 | $22,360,336 | $223,603,355 | $44,720,671 | $44,720,671 | $4,024,860,387 | $804,972,077 |
Oklahoma | $1,493,582,570 | $149,358,257 | $7,467,913 | $74,679,129 | $14,935,826 | $14,935,826 | $1,344,224,313 | $268,844,863 |
Oregon | $1,121,028,734 | $112,102,873 | $5,605,144 | $56,051,437 | $11,210,287 | $11,210,287 | $1,008,925,861 | $201,785,172 |
Pennsylvania | $4,996,953,151 | $499,695,315 | $24,984,766 | $249,847,658 | $49,969,532 | $49,969,532 | $4,497,257,836 | $899,451,567 |
Puerto Rico | $2,965,938,760 | $296,593,876 | $14,829,694 | $148,296,938 | $29,659,388 | $29,659,388 | $2,669,344,884 | $533,868,977 |
Rhode Island | $415,015,610 | $41,501,561 | $2,075,078 | $20,750,781 | $4,150,156 | $4,150,156 | $373,514,049 | $74,702,810 |
South Carolina | $2,112,051,487 | $211,205,149 | $10,560,257 | $105,602,574 | $21,120,515 | $21,120,515 | $1,900,846,338 | $380,169,268 |
South Dakota | $382,019,236 | $38,201,924 | $1,910,096 | $19,100,962 | $3,820,192 | $3,820,192 | $343,817,312 | $68,763,462 |
Tennessee | $2,487,638,081 | $248,763,808 | $12,438,190 | $124,381,904 | $24,876,381 | $24,876,381 | $2,238,874,273 | $447,774,855 |
Texas | $12,418,588,778 | $1,241,858,878 | $62,092,944 | $620,929,439 | $124,185,888 | $124,185,888 | $11,176,729,900 | $2,235,345,980 |
Utah | $615,526,070 | $61,552,607 | $3,077,630 | $30,776,304 | $6,155,261 | $6,155,261 | $553,973,463 | $110,794,693 |
Vermont | $285,164,138 | $28,516,414 | $1,425,821 | $14,258,207 | $2,851,641 | $2,851,641 | $256,647,724 | $51,329,545 |
Virginia | $2,109,490,751 | $210,949,075 | $10,547,454 | $105,474,538 | $21,094,908 | $21,094,908 | $1,898,541,676 | $379,708,335 |
Washington | $1,852,501,071 | $185,250,107 | $9,262,505 | $92,625,054 | $18,525,011 | $18,525,011 | $1,667,250,964 | $333,450,193 |
West Virginia | $761,417,928 | $76,141,793 | $3,807,090 | $38,070,896 | $7,614,179 | $7,614,179 | $685,276,135 | $137,055,227 |
Wisconsin | $1,540,784,854 | $154,078,485 | $7,703,924 | $77,039,243 | $15,407,849 | $15,407,849 | $1,386,706,369 | $277,341,274 |
Wyoming | $303,709,391 | $30,370,939 | $1,518,547 | $15,185,470 | $3,037,094 | $3,037,094 | $273,338,452 | $54,667,690 |
Total | $121,974,800,000 | $12,197,480,000 | $609,874,000 | $6,098,740,000 | $1,219,748,000 | $1,219,748,000 | $109,777,320,000 | $21,955,464,000 |
State/Entity | Total ARP ESSER Fund Allocation | Maximum SEA Reservation (10%) | Maximum for SEA Administration (.5%) | Minimum Reservation to Address Learning Loss (5%) | Minimum Reservation for Summer Enrichment (1%) | Minimum Reservation for Afterschool Programs (1%) | Minimum Funding for LEAs (90%) | Minimum Reservation of LEA Funds to Address Learning Loss (20%) |
States received ARP dollars in March 2021 and must disperse funds to school districts within 60 days.
Districts must spend at least 20% of funds on learning recovery strategies, including comprehensive afterschool and summer enrichment programs.
Enter the funding amount or number of children to be served.
The U.S. Dept. of Education estimates an afterschool program costs $1,000 per student. Costs may vary by region and could be higher as a result of COVID protocols, wage requirements, or start-up costs. Also see the Wallace Foundation's more detailed analysis of cost calculations.